Master in Bioinformatics and Modeling (60 ECTS - 1 year)
The Master in bioinformatics and modeling is a one-year advanced study into the different aspects of bioinformatics, i.e. sequence and structure, and biological modeling , i.e. systems biology (60 credits using the European Credit Transfer System - ECTS).This programme addresses students that already have a Masters degree in computer science, mathematics, physics, chemistry, biology or bio-engineering.
The objectives of the programme are to provide a deeper understanding and knowledge into different specialisations in the field and to prepare for an active role both in academic and industrial research and development. The following specialisations are offered:
1. Genome, proteome and evolution.
2. Biophysics and structural bioinformatics
3. Modelling biological systems
Mandatory Courses (total of 25 ECTS + 25 ECTS for the dissertation)
URL | Course name | Staff | language | ECTS | Semester |
| INFO-F-434 | Biological databases and analysis of macromolecular sequences | D. Gonze J. Richelle | English | 5 | 1 |
| BIOL-F-449 | Genomics, proteomics and evolution | B. André J. Van Helden | English | 5 | 1 |
| BIOL-F-450 | Biophysics and structural bioinformatics 1 | D. Gillis M. Rooman | English | 5 | 1 |
| BIOL-F-451 | Modeling biological systems | J.-D. Deneubourg A. Goldbeter D. Gonze | English | 5 | 1 |
| STAT-F-419 | Mathematics and statistics for bioinformatics | J. Van Helden D. Gonze | English | 5 | 1 |
| MEMO-F-504 | Dissertation | Promoter | English | 25 | 2 |
Optional courses
URL | Course name | Staff | Language | ECTS | Semester |
5 ECTS in the first and 5 ECTS in the second semester | |||||
| INFO-F-528 | Machine learning methods in Bioinformatics | G. Bontempi | English | 2 | 1 |
| BMOL-F-501 | Analysis of biomolecular interaction networks | J. Van Helden | English | 2 | 1 |
| BMOL-F-414 | Molecular evolutionary genetics | P. Mardulyn | English | 3 | 1 |
| BING-F-527 | Bioinformatics applied to the food industry | D. Gillis J. Van Helden | English | 3 | 1 |
| BIOL-F-529 | Determination of macromolecular structures by X-ray cristallography | R. Wintjens | English | 2 | 1 |
| BIOL-F-530 | Node theory and macromolecular structures | P. Bieliavsky | English | 2 | 1 |
| PHYS-F-512 | Molecular motors and stochastic processes | P. Gaspard | English | 2 | 1 |
| BING-H-501 | Rational drug design | M. Prévost | English | 2 | 1 |
| CHIM-F-420 | Analytical and numerical methods | T. Erneux | English | 2 | 1 |
| BIOL-F-514 | Chronobiologie | A. Goldbeter | English | 2 | 1 |
| BIOL-F-527 | Dynamics of societies: cells, plants ann animals | J.-L. Deneubourg | English | 2 | 1 |
| PHAR-F-500 | Pharmacokinetics and pharmacodynamics | J.-C. Leloup | English | 2 | 1 |
| INFO-F-508 | Algorithms in Computational Biology | J. Cardinal | English | 2 | 2 |
| BIOL-F-523 | Analysis of functional and comparative genomics | V. Detours | English | 3 | 2 |
| BIOL-F-528 | Biophysics and structural bioinformatics | D. Gillis M. Rooman | English | 5 | 2 |
| BIOL-F-525 | Modeling of dynamical systems in Biology | D. Gonze | English | 5 | 2 |

