Master in Bioinformatics and Modeling (120 ECTS - 2 years)
The Master in bioinformatics and modeling is a two-year advanced study into the different aspects of bioinformatics, i.e. sequence and structure, and biological modeling , i.e. systems biology (120 credits using the European Credit Transfer System - ECTS).This programme addresses students with a good basic academic background (bachelor degree) in computer science, mathematics, physics, chemistry, biology or bio-engineering.
The objectives of the programme are to provide a deeper understanding and knowledge into different specialisations in the field and to prepare for an active role both in academic and industrial research and development. The following specialisations are offered:
1. Genome, proteome and evolution.
2. Biophysics and structural bioinformatics
3. Modelling biological systems
First year of Master
The first year consists of three parts: 1) A collection of preliminary courses to get up to speed 2) a collection of courses related to the three modulesPrepartory courses (10 ECTS depending on the BA orientation)
For Bachelors in Biology, Chemistry, Bioengineering and related disciplinesURL | Course name | Staff | language | ECTS | Semester |
| INFO-F-101 | Programming | J. Cardinal T. Massart | French | 10 | 1 |
For Bachelors in Computer Science and Mathematics and related disciplines
URL | Course name | Staff | language | ECTS | Semester |
| BIOL-F-102 | General Biology | C. De Cannière | French | 5 | 1 or 2 |
| BIOL-F-2?? | Molecular and Cellular Biologie | C. Gueydan | French | 4+1 | 1 or 2 |
Mandatory courses (total of 30 ECTS)
URL | Course name | Staff | language | ECTS | Semester |
| INFO-F-434 | Biological databases and analysis of macromolecular sequences | D. Gonze J. Richelle | English | 5 | 1 |
| BIOL-F-449 | Genomics, proteomics and evolution | B. André J. van Helden | English | 5 | 1 |
| BIOL-F-450 | Biophysics and structural bioinformatics I | D. Gilis M. Rooman | English | 5 | 1 |
| BIOL-F-451 | Modeling biological systems | J.-L. Deneubourg A. Goldbeter D. Gonze | English | 5 | 1 |
| STAT-F-419 | Mathematics and statistics for bioinformatics | J. van Helden Didier Gonze | English | 5 | 1 |
| INFO-F-435 | Project : Design and development of an application in Bioinformatics or modelling | T. Lenaerts | English | 5 | 2 |
Optional courses (total of 20 ECTS)
URL | Course name | Staff | language | ECTS | Semester |
| 10 to 15 ECTS to choose among the following courses | |||||
| INFO-F-508 | Algorithms in Computational Biology | J. Cardinal | English | 2 | 2 |
| BIOL-F-523 | Analysis of functional and comparative genomics data | V. Detours | English | 3 | 2 |
| BIOL-F-528 | Biophysics and structural bioinformatics 2 | D. Gillis M. Rooman | English | 5 | 2 |
| BIOL-F-525 | Dynamics of Biological Systems | D. Gonze M. Kauffman | English | 5 | 2 |
| A maximum of 10 ECTS of courses to select from courses among the other Master programs in the Faculty of Sciences, Applied Sciences and Medicine or from the general courses from the faculty of Science |
Second year of Master
The second year consists of 2 major parts: 1) the internship and disseration and 2) courses related to one of the three modulesInternship and dissertation (35 ECTS)
URL | Course name | Staff | language | ECTS | Semester |
| MEMO-F-504 | Dissertation | promoter | Engllsh | 25 | 2 |
| INFO-F-527 | Internship (at a university or a company) | promoter ex officio | English | 10 | 1 or 2 |
Optional courses (total of 25 ECTS)
URL | Course name | Staff | Language | ECTS | Semester |
| 20 to 25 ECTS to choose from the following courses | |||||
| INFO-F-528 | Machine learning methods in Bioinformatics | G. Bontempi | English | 2 | 1 |
| BMOL-F-501 | Analysis of biomolecular interaction networks | J. Van Helden | English | 2 | 1 |
| BMOL-F-414 | Molecular evolutionary genetics | P. Mardulyn | English | 3 | 1 |
| BING-F-527 | Bioinformatique appliquée au secteur agro-alimentaire | D. Gillis J. Van Helden | English | 3 | 1 |
| BIOL-F-529 | Determination of macromolecular structures by X-ray cristallography | R. Wintjens | English | 2 | 1 |
| BIOL-F-530 | Node theory and macromolecular structures | P. Bieliavsky | English | 2 | 1 |
| PHYS-F-512 | Molecular motors and stochastic processes | P. Gaspard | English | 2 | 1 |
| BING-H-501 | Rational drug design | M. Prévost | English | 2 | 1 |
| CHIM-F-420 | Analytical and numerical methods | T. Erneux | English | 2 | 1 |
| BIOL-F-514 | Chronobiologie | A. Goldbeter | English | 2 | 1 |
| BIOL-F-527 | Dynamics of societies: cells, plants ann animals | J.-L. Deneubourg | English | 2 | 1 |
| PHAR-F-500 | Pharmacokinetics and pharmacodynamics | J.-C. Leloup | English | 2 | 1 |
| A maximum of 10 ECTS of courses to select from courses among the other Master programs in the Faculty of Sciences, Applied Sciences and Medicine or from the general courses from the faculty of Science |

